Node:Cheat Detection, Next:Road/railroad crossing owner bugfix, Previous:Automatic Track Conversion, Up:Sign Cheats (detailed)
Cht: Used
Use this to show which of the sign cheats have been used in the current game. It is intended for competitions where the use of some of the sign cheats is not allowed. The value is a hexadecimal bit mask of the following hexadecimal bit values:
Bit | Value | Cheat
|
0 | 1 | Money
|
1 | 2 | Year
|
2 | 4 | Tracks
|
3 | 8 | Used
|
4 | 10 | OwnCrossing
|
5 | 20 | Renew
|
6 | 40 | DumpMemory (obsolete)
|
7 | 80 | AllNonStop
|
8 | 100 | NoNonStop
|
9 | 200 | ServInt
|
10 | 400 | ResetStation
|
11 | 800 | AllVehicles (used to be AllEngines)
|
12 | 1000 | ClearPreSig
|
13 | 2000 | RemoveVehicles (used to be RemoveEngines)
|
14 | 4000 | ClearGhosts
|
15 | 8000 | PlayerID
|
16 | 10000 | NoUnload
|
17 | 20000 | ResetVehicles
|
18 | 40000 | Semaphores
|
19 | 80000 | PlantTrees
|
20 | 100000 | Subsidy
|
21 | 200000 | Debugger
|
22 | 400000 | Graphics
|
The value 8 for the "used" cheat will always be present because you have to use the cheat to see it, after all.